| N° de modèle | FCB-25W2USB |
| Tension d'entrée | 100-240V— 50/60Hz 0.7A Max |
| Sortie | USB-C : - 5.0V3.0A (15.0W) ou - 9.0V2.77A (25.0W) ou - 12.0V2.08A (25.0W) - PPS (Power Delivery Profile): - 3.3-5.9V3.0A (17.7W Max) ou - 3.3-11.0V2.25A (24.75W Max ) USB-A : - 5.0V3.0A (15.0W) ou - 9.0V2.0A (18.0W) ou - 12.0V1.5A (18.0W) USB-C+A : - 5.0V3.6A (18.0W Max) |
| Dimensions du produit | 80.5x41.83x26.80mm |
| Dimensions du gift box | 70x30x110mm |
| Poids brut | ≈ 0,56Kg |
| Poids net | ≈ 0,74Kg |
| Chargeur Ultra rapide | |
| Haute efficacité avec GAN technologie | |
| Protection intégrée contre la surchauffe et les courts circuits | |
| Compatibilité universelle | |
| Design compact et élégant | |
| Système de sécurité intégré et protection contre la surchauffe | |