Fiche technique
Téléphones portables | |
Ecran | 6.22" |
RAM | 2GB |
Modéle | ViVo Y1s |
Stockage | 32GB |
Marque | ViVo |
Détails
ViVo Y1s 3GB RAM 32GB ROM
Fiche Technique:
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2500) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
BODY | |
Dimensions | 155.11 × 75.09 × 8.28 mm |
Weight | 161 gram |
Colors | Aurora Green, Black Emerald |
Material | Glass front/plastic body |
SIMs | Dual SIM (Nano-SIM, dual –stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.22 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1600 pixels |
PPI | 276 |
Multi touch | Yes |
Protection | - |
PLATFORM | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
GPU | PowerVR GE8320 |
RAM | 2GB |
Storage | 32GB |
Card Slot | microSDXC (dedicated slot) |
OS | Android 10; Funtouch OS v10 |
CAMERA | |
Main Single | 13 MP, (wide) |
Features | LED, HDR |
Videos | 1080p@30fps |
Front | 5MP |
BATTERY | |
Type | Non-removable Li-Po 4030 mAh battery |
Charging | Fast battery charging |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Accelerometer, proximity, compass |
Sound | Active noise cancellation with dedicated mic |
USB | Type-c |
Walan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |